Custom Query (92 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| 10 | height and weight (units not given) | new | somebody | defect | major | |
| 16 | CHANGE IOSN LOGO | new | somebody | enhancement | minor | |
| 23 | Save delay in lab data | new | somebody | defect | minor | |
| 25 | Disabled maximize button when started from firefox menu | new | somebody | defect | major | |
| 37 | height and weight | new | somebody | enhancement | major | |
| 38 | Unresponsive Script | new | somebody | defect | major | |
| 39 | save delay | new | somebody | defect | minor | |
| 44 | BUGS in the system | new | somebody | defect | major | |
| 55 | Imporvement with regards to the text boxes. | new | somebody | enhancement | minor | |
| 56 | Data fields for Lab [Hema] tab lack quantifiers | new | somebody | defect | major | |
| 57 | Problems with basic information (EHR) | new | somebody | defect | major | -- |
| 60 | Text Box Improvement | new | somebody | enhancement | minor | |
| 62 | screenshots | new | somebody | defect | major | |
| 64 | None | new | -- | task | for security fix | 0.1b (beta) |
| 68 | None | new | -- | task | for security fix | 0.1x (scrum) |
| 69 | None | new | -- | task | for security fix | |
| 72 | None | new | -- | enhancement | for security fix | 0.1b2(beta2) |
| 73 | None | new | -- | enhancement | for security fix | 0.1p (production) |
| 77 | None | new | -- | task | for security fix | |
| 94 | None | new | -- | enhancement | for security fix | 0.1p (production) |
| 106 | None | new | -- | task | for security fix | 0.1b (beta) |
| 109 | None | new | -- | task | for security fix | |
| 133 | None | new | -- | enhancement | for security fix | 0.1b (beta) |
| 139 | None | new | -- | enhancement | for security fix | 0.1a (alpha) |
| 74 | None | new | nbjayme | enhancement | for maintenance fix | 0.1x (scrum) |
| 76 | None | new | nbjayme | enhancement | for maintenance fix | |
| 78 | None | new | -- | enhancement | for maintenance fix | |
| 79 | None | new | -- | enhancement | for maintenance fix | |
| 86 | None | new | -- | task | for maintenance fix | 0.1b (beta) |
| 87 | None | new | -- | defect | for maintenance fix | 0.1x (scrum) |
| 97 | None | new | -- | task | for maintenance fix | |
| 108 | None | new | nbjayme | defect | for maintenance fix | 0.1p (production) |
| 110 | None | new | -- | enhancement | for maintenance fix | |
| 113 | None | new | -- | task | for maintenance fix | 0.1b2(beta2) |
| 124 | None | new | -- | task | for maintenance fix | 0.1p (production) |
| 125 | None | new | nbjayme | defect | for maintenance fix | 0.1p (production) |
| 131 | None | new | -- | task | for maintenance fix | 0.1x (scrum) |
| 132 | None | new | -- | enhancement | for maintenance fix | 0.1x (scrum) |
| 65 | None | new | -- | defect | next cycle release | 0.1x (scrum) |
| 80 | None | new | -- | defect | next cycle release | 0.1b2(beta2) |
| 82 | None | new | -- | enhancement | next cycle release | |
| 88 | None | new | -- | task | next cycle release | 0.1b2(beta2) |
| 89 | None | new | -- | defect | next cycle release | |
| 90 | None | new | -- | defect | next cycle release | |
| 91 | None | new | nbjayme | defect | next cycle release | 0.1p (production) |
| 93 | None | new | -- | defect | next cycle release | 0.1b (beta) |
| 104 | None | new | -- | enhancement | next cycle release | 0.1b (beta) |
| 122 | None | new | -- | defect | next cycle release | |
| 127 | None | new | -- | defect | next cycle release | 0.1p (production) |
| 129 | None | new | -- | task | next cycle release | 0.1p (production) |
| 138 | None | new | -- | defect | next cycle release | 0.1x (scrum) |
| 142 | None | new | -- | task | next cycle release | 0.1p (production) |
| 66 | None | new | -- | defect | before the next milestone release | 0.1p (production) |
| 92 | None | new | -- | defect | before the next milestone release | 0.1p (production) |
| 95 | None | new | -- | enhancement | before the next milestone release | 0.1a (alpha) |
| 101 | None | new | nbjayme | defect | before the next milestone release | 0.1b (beta) |
| 115 | None | new | -- | task | before the next milestone release | 0.1a (alpha) |
| 117 | None | new | -- | enhancement | before the next milestone release | 0.1a (alpha) |
| 119 | None | new | -- | task | before the next milestone release | 0.1b2(beta2) |
| 121 | None | new | -- | enhancement | before the next milestone release | 0.1b (beta) |
| 123 | None | new | -- | defect | before the next milestone release | 0.1b (beta) |
| 130 | None | new | -- | task | before the next milestone release | 0.1p (production) |
| 141 | None | new | -- | task | before the next milestone release | 0.1b (beta) |
| 67 | None | new | nbjayme | defect | after the next milestone release | 0.1p (production) |
| 83 | None | new | -- | enhancement | after the next milestone release | 0.1b2(beta2) |
| 84 | None | new | -- | task | after the next milestone release | 0.1a (alpha) |
| 85 | None | new | -- | defect | after the next milestone release | 0.1b2(beta2) |
| 100 | None | new | nbjayme | defect | after the next milestone release | 0.1x (scrum) |
| 111 | None | new | -- | enhancement | after the next milestone release | 0.1p (production) |
| 114 | None | new | -- | enhancement | after the next milestone release | 0.1b2(beta2) |
| 116 | None | new | -- | enhancement | after the next milestone release | 0.1b2(beta2) |
| 126 | None | new | -- | task | after the next milestone release | 0.1x (scrum) |
| 128 | None | new | -- | enhancement | after the next milestone release | |
| 134 | None | new | nbjayme | enhancement | after the next milestone release | 0.1p (production) |
| 136 | None | new | -- | task | after the next milestone release | 0.1p (production) |
| 70 | None | new | -- | enhancement | before the next roadmap release | 0.1x (scrum) |
| 71 | None | new | -- | defect | before the next roadmap release | 0.1x (scrum) |
| 96 | None | new | -- | task | before the next roadmap release | 0.1b2(beta2) |
| 98 | None | new | nbjayme | defect | before the next roadmap release | |
| 99 | None | new | -- | enhancement | before the next roadmap release | 0.1p (production) |
| 120 | None | new | -- | defect | before the next roadmap release | 0.1p (production) |
| 137 | None | new | -- | defect | before the next roadmap release | 0.1p (production) |
| 140 | None | new | -- | defect | before the next roadmap release | 0.1b2(beta2) |
| 75 | None | new | -- | defect | considered in next or future roadmap | 0.1p (production) |
| 81 | None | new | -- | task | considered in next or future roadmap | 0.1x (scrum) |
| 102 | None | new | -- | task | considered in next or future roadmap | 0.1b2(beta2) |
| 103 | None | new | -- | enhancement | considered in next or future roadmap | 0.1b2(beta2) |
| 105 | None | new | -- | defect | considered in next or future roadmap | |
| 107 | None | new | -- | task | considered in next or future roadmap | 0.1b2(beta2) |
| 112 | None | new | -- | task | considered in next or future roadmap | 0.1p (production) |
| 118 | None | new | -- | task | considered in next or future roadmap | 0.1b (beta) |
| 135 | None | new | -- | enhancement | considered in next or future roadmap | 0.1a (alpha) |
Note: See TracQuery
for help on using queries.
