Custom Query (13 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| 10 | height and weight (units not given) | new | somebody | defect | major | |
| 16 | CHANGE IOSN LOGO | new | somebody | enhancement | minor | |
| 23 | Save delay in lab data | new | somebody | defect | minor | |
| 25 | Disabled maximize button when started from firefox menu | new | somebody | defect | major | |
| 37 | height and weight | new | somebody | enhancement | major | |
| 38 | Unresponsive Script | new | somebody | defect | major | |
| 39 | save delay | new | somebody | defect | minor | |
| 44 | BUGS in the system | new | somebody | defect | major | |
| 55 | Imporvement with regards to the text boxes. | new | somebody | enhancement | minor | |
| 56 | Data fields for Lab [Hema] tab lack quantifiers | new | somebody | defect | major | |
| 57 | Problems with basic information (EHR) | new | somebody | defect | major | -- |
| 60 | Text Box Improvement | new | somebody | enhancement | minor | |
| 62 | screenshots | new | somebody | defect | major |
Note: See TracQuery
for help on using queries.
