{3} Active Tickets by Milestone (13 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #10 | height and weight (units not given) | General | defect | somebody | 03/17/08 | |
| #23 | Save delay in lab data | General | defect | somebody | 05/03/08 | |
| #25 | Disabled maximize button when started from firefox menu | General | defect | somebody | 05/03/08 | |
| #38 | Unresponsive Script | General | defect | somebody | 05/03/08 | |
| #39 | save delay | General | defect | somebody | 05/03/08 | |
| #44 | BUGS in the system | General | defect | somebody | 05/03/08 | |
| #56 | Data fields for Lab [Hema] tab lack quantifiers | General | defect | somebody | 05/03/08 | |
| #62 | screenshots | General | defect | somebody | 05/04/08 | |
| #16 | CHANGE IOSN LOGO | General | enhancement | somebody | 04/17/08 | |
| #37 | height and weight | General | enhancement | somebody | 05/03/08 | |
| #55 | Imporvement with regards to the text boxes. | General | enhancement | somebody | 05/03/08 | |
| #60 | Text Box Improvement | General | enhancement | somebody | 05/03/08 |
None
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #57 | Problems with basic information (EHR) | General | 2.0 | defect | somebody | 05/03/08 |
Note: See TracReports for help on using and
creating reports.
